711 open roles · updated daily
DevOps & Platform Engineer Jobs
DevOps, SRE, platform and infrastructure engineering roles. Every link goes straight to the company's own careers page - no middleman. Search all roles
| Link | ||||||
|---|---|---|---|---|---|---|
| Senior DevOps Engineer | yesterday | Tel Aviv | N/A | $584M | Apply | |
| Senior Platform Engineer, Network Infrastructure - DGX Cloud | yesterday | US CA Santa Clara | N/A | ~$5.13T–$5.43T | Apply | |
| Staff Site Reliability Engineer, Waymo Fleet | 2 days ago | San Francisco, CA; Mountain View, CA | $251,000 - $310,000 USD | ~$27B total | Apply | |
| Senior Frontend Platform Engineer, Design Systems | 2 days ago | San Francisco, CA | $170,000 - $195,000 | $45M | Apply | |
| Software Engineer, Cloud Infrastructure | 2 days ago | San Francisco, CA | N/A | ~$500K tracked (likely more, undisclosed) | Apply | |
| Specialist Solutions Architect - Cloud Infrastructure & Platform (Azure) | 2 days ago | United States | $180,000 - $247,500 USD | $4.0B | Apply | |
| Specialist Solutions Architect - Cloud Infrastructure & Platform (AWS) | 2 days ago | United States | $180,000 - $247,500 USD | $4.0B | Apply | |
| Senior Engineering Manager, Infrastructure Security Engineering - DGX Cloud | 2 days ago | Canada, Remote | N/A | ~$5.13T–$5.43T | Apply | |
| IT Infrastructure Engineer | 3 days ago | San Francisco, CA | $160K - $200K | $350M | Apply | |
| Software Engineer - Infrastructure | 3 days ago | San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | $122,400 - $158,400 USD | $152M | Apply | |
| Senior Staff Software Engineer, Core Infrastructure | 3 days ago | $264,000 - $310,000 USD | Public Company | 2 openings | ||
| Senior Staff Software Developer, Core Infrastructure | 3 days ago | Toronto, Canada | $234,000 - $275,000 CAD | Public Company | Apply | |
| Lead Security and Infrastructure Engineer | 3 days ago | Remote · United States | N/A | $10M | Apply | |
| Lead, Platform Engineer | 3 days ago | Dublin, Ireland | N/A | Public Company • not captured | Apply | |
| Infrastructure Platform Engineer | 3 days ago | Maynard, Massachusetts, US | $116,600.00 to $147,900.00 | ~$462B–$479B | Apply | |
| Principal Engineer - Platform Engineering | 3 days ago | San Francisco California US | $250,600.00 to $362,600.00 | ~$462B–$479B | Apply | |
| Lead Site Reliability Engineer | 3 days ago | O'Fallon, Missouri | N/A | Public Company • not captured | Apply | |
| Manager, Site Reliability Engineering | 3 days ago | O'Fallon, Missouri | $122,000 - $207,000 USD | Public Company • not captured | Apply | |
| Platform Engineer II | 3 days ago | Dublin, Ireland | N/A | Public Company • not captured | Apply | |
| Senior Site Reliability Engineer | 3 days ago | O'Fallon, Missouri | N/A | Public Company • not captured | Apply | |
| Cloud DevOps Engineer | 4 days ago | San Francisco, CA (Hybrid) | $240K - $275K | ~$15M–$17.7M | Apply | |
| Staff Infrastructure Engineer, Trading | 4 days ago | Remote - USA | $218,025 - $256,500 USD | Public Company | Apply | |
| Staff Software Engineer, Infrastructure | 4 days ago | U.S. Remote | $212,000-255,000 | $334M | Apply | |
| Staff Site Reliability Engineer - Release Engineering | 4 days ago | New York City Office | $207.6K - $273.6K | $734M | Apply | |
| Senior Lead Software Engineer, Developer Infrastructure | 4 days ago | Boston, MA | $216,000 - $324,000 USD | Public Company | Apply | |
| DevOps Engineer | 4 days ago | Hyderabad, India Office | N/A | N/A | Apply | |
| Director, Platform Engineering | 4 days ago | Canada | N/A | $355M | Apply | |
| Staff Software Engineer, Inference / Compute Infrastructure Engineering | 4 days ago | N/A | $533M | 4 openings | ||
| Staff Software Engineer, Data Infrastructure | 5 days ago | Remote, United States | $295K - $400K | N/A | Apply | |
| Senior Staff Machine Learning Platform Engineer | 5 days ago | Remote - US; San Francisco, CA | $295,000 to $405,500 | $1.7B | Apply | |
| Infrastructure Engineer, Database | 5 days ago | San Francisco, CA | $180,000-$230,000 USD | $45M | Apply | |
| Data Infrastructure Engineer InternEarly Career | 5 days ago | Peru | N/A | N/A | Apply | |
| Security Infrastructure Engineer InternEarly Career | 5 days ago | Peru | N/A | N/A | Apply | |
| SRE / Platform Infrastructure Engineer InternEarly Career | 5 days ago | Peru | N/A | N/A | Apply | |
| Staff AI Infrastructure Engineer | 5 days ago | Costa Mesa, California, United States; Seattle, Washington, United States; Washington, District of Columbia, United States | $220,000 - $292,000 USD | $3.7B | Apply | |
| Fielded Site Reliability Engineer | 5 days ago | Waltham, Massachusetts, United States | $166,000 - $220,000 USD | $3.7B | Apply | |
| Site Reliability Engineer | 5 days ago | Waltham, Massachusetts, United States | $166,000 - $220,000 USD | $3.7B | Apply | |
| Technical Leader, Site Reliability Engineer | 5 days ago | Milpitas California US | $186,900.00 to $267,700.00 | ~$462B–$479B | Apply | |
| Senior Software Engineer, Infrastructure Engineering | 6 days ago | New York, NY | $182,000 to $242,000 | $2.0B | Apply | |
| Software Engineer, Development Infrastructure | 6 days ago | Reykjavík | N/A | Public Company | Apply | |
| Lead Site Reliability Engineer, Platforms | 6 days ago | San Jose (CA) | $124,000 - $271,200 | ~$30.6B–$31.2B | Apply | |
| Senior Platform Engineer | 17-08-2026 | Austin, TX | N/A | $60M | Apply | |
| Senior Engineering Manager, Infrastructure | 17-08-2026 | San Francisco | $230,000-$280,000 | $93M | Apply | |
| Director, Site Reliability Engineering | 17-08-2026 | Costa Mesa, California, United States | $253,000 - $336,000 USD | $3.7B | Apply | |
| Site Reliability Engineer (2+ Years) | 17-08-2026 | Bangalore | N/A | $2.85B • $14.5B val (Walmart) | Apply | |
| Senior Site Reliability Engineer, BCM - DGX Cloud | 17-08-2026 | US CA Santa Clara | N/A | ~$5.13T–$5.43T | Apply | |
| Senior Lead Site Reliability Engineer | 17-08-2026 | San Jose (CA) | $146,700 - $339,300 | ~$30.6B–$31.2B | Apply | |
| Platform Engineer (PHP) | 16-08-2026 | Brazil; Buenos Aires, Argentina; Fortaleza, Brazil | N/A | ~$4.5M–$6M | Apply | |
| Senior Site Reliability Engineer - Undersea Dominance | 15-08-2026 | Costa Mesa, California, United States | $166,000 - $250,000 USD | $3.7B | Apply | |
| Senior Platform Engineer (DevX) | 15-08-2026 | Los Angeles, CA | $165,000 - $200,000 | N/A | Apply | |
| Software Engineer, Compute Infrastructure | 14-08-2026 | San Francisco | $230K - $405K | $57.9B | Apply | |
| Staff Software Engineer, Mobile (App Infrastructure) | 14-08-2026 | $181,000 - $241,000 | Public Company | 2 openings | ||
| Senior Platform Engineer - Core Infrastructure | 14-08-2026 | San Francisco Office (Fremont St) | $230K - $340K | $904M | Apply | |
| Software Engineer, Backend (Infrastructure & Platform) | 14-08-2026 | New York | $170K - $300K | $46M | Apply | |
| Senior Site Reliability Engineer - Fleet | 14-08-2026 | San Francisco Office (Fremont St) | $240K - $356K | $904M | Apply | |
| AI Infrastructure Engineer | 14-08-2026 | Boston, Massachusetts, United States; San Francisco, California, United States; Scottsdale, Arizona, United States; Seattle, Washington, United States | $154,388 - $247,020 USD | Public Company (NASDAQ: AXON) | Apply | |
| Senior Site Reliability Engineer - Managed Kubernetes | 14-08-2026 | San Francisco Office (Fremont St) | $240K - $356K | $904M | Apply | |
| Staff DevOps Engineer (Platform) | 14-08-2026 | Remote | N/A | $277M • Series C $150M at $3B val | Apply | |
| Engineering Manager, Kubernetes Infrastructure (Bare Metal) | 14-08-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | $182,000 to $242,000 | $2.0B | Apply | |
| DevOps Engineer (Founding Team) | 14-08-2026 | Hyderābād, India; San Francisco, CA | N/A | N/A | Apply | |
| Staff / Principal Software Engineer, Infrastructure Security | 14-08-2026 | Stockholm | N/A | $653M | Apply | |
| Infrastructure Engineering Manager | 14-08-2026 | Bangalore (IND) | N/A | ~$30.6B–$31.2B | Apply | |
| Senior Site Reliability Engineer - Python | Go | Kubernetes | DevOps | Bangalore | 8-10 Yrs | 14-08-2026 | Bangalore, India | N/A | ~$462B–$479B | Apply | |
| Senior Software Engineer - AI Infrastructure Performance Insights & Observability | 13-08-2026 | Sunnyvale, CA / Bellevue, WA | $182,000 to $242,000 | $2.0B | Apply | |
| Staff DevOps Engineer | 13-08-2026 | Costa Mesa, California, United States | $191,000 - $253,000 USD | $3.7B | Apply | |
| Senior DevOps Engineer | 13-08-2026 | El Segundo | $170,000 - $220,000 | N/A | Apply | |
| Staff Infrastructure Engineer | 13-08-2026 | San Francisco | $307,000 - $352,000 USD | N/A | Apply | |
| Site Reliability Engineer - Data Center | 13-08-2026 | Memphis, Tennessee; Southaven, Mississippi | N/A | $12.1B | Apply | |
| Engineering Manager, Infrastructure | 13-08-2026 | Seattle, San Francisco, New York City | $236,000 - $354,000 | $8.7B | Apply | |
| DevOps Engineer | 13-08-2026 | San Diego, CA | $125,000–$160,000 | N/A | Apply | |
| Director, Site Reliability Engineering | 13-08-2026 | Dublin, IE | N/A | Public Company | Apply | |
| AI Infrastructure Engineer (GPU) - Remote EMEA | 13-08-2026 | Ukraine | N/A | N/A | Apply | |
| Senior Site Reliability Engineer | 13-08-2026 | N/A | ~$462B–$479B | 3 openings | ||
| Software Engineer- Site Reliability Engineer (8+ Yrs) | 13-08-2026 | Bangalore, India | N/A | ~$462B–$479B | Apply | |
| Platform Engineer | 13-08-2026 | RTP, North Carolina, US | $139,300.00 to $203,600.00 | ~$462B–$479B | Apply | |
| Senior Software Engineer, Infrastructure Foundations | 12-08-2026 | United States, Remote Opportunity | $176,000 - $231,000 | $203M | Apply | |
| Senior Machine Learning Infrastructure Engineer, Embedding Platform | 12-08-2026 | Remote - United States | $190,800 - $267,100 USD | Public Company | Apply | |
| Staff Machine Learning Infrastructure Engineer, Embedding Platform | 12-08-2026 | Remote - United States | $253,300 - $354,600 USD | Public Company | Apply | |
| Software Engineer, Infrastructure, Interpretability | 12-08-2026 | San Francisco, CA | $320,000 - $485,000 USD | $15.3B | Apply | |
| Associate Infrastructure Engineer | 12-08-2026 | CA Remote (BC & ON only); U.S. Remote | $ 158,300 - $ 190,000 | $334M | Apply | |
| Senior Software Developer, LLM Infrastructure | 12-08-2026 | Remote (Canada) | CA$152.9K - CA$189K | N/A | Apply | |
U | Senior Platform Engineer, Fanatics Markets - UK | 12-08-2026 | Edinburgh, Scotland, United Kingdom; Leeds, England, United Kingdom; London, England, United Kingdom | N/A | N/A | Apply |
U | Staff Platform Engineer, Fanatics Markets - UK | 12-08-2026 | Edinburgh, Scotland, United Kingdom; Leeds, England, United Kingdom; London, England, United Kingdom | N/A | N/A | Apply |
| Infrastructure / DevOps Engineer | 12-08-2026 | New York City, NY | N/A | N/A | Apply | |
| Senior Platform Engineer | 12-08-2026 | United States; Grand Rapids, MI | N/A | N/A | Apply | |
| Senior Infrastructure Engineer, Devops | 12-08-2026 | Remote · International | N/A | ~$24M | Apply | |
| Technical Site Reliability Engineer | 12-08-2026 | Abu Dhabi, United Arab Emirates; London, England, United Kingdom | N/A | $3.7B | Apply | |
| Infrastructure Engineer | 12-08-2026 | San Francisco | $158K - $235K | $77.2M | Apply | |
| Senior Infrastructure Engineer | 12-08-2026 | San Francisco | $249K - $405K | $77.2M | Apply | |
| Staff Infrastructure Engineer | 12-08-2026 | San Francisco | $287K - $485K | $77.2M | Apply | |
| Cloud Infrastructure Engineer | 12-08-2026 | US-CA-Dublin | $208K - $299K | Public Company | Apply | |
| Site Reliability Engineer II | 12-08-2026 | Bengaluru, India | N/A | Public Company | Apply | |
| Staff Software Engineer, Infrastructure (Distributed Systems) | 12-08-2026 | London, UK | N/A | $15.3B | Apply | |
| Senior Mainframe DevOps Architect | 12-08-2026 | USA TX Plano Legacy Drive Suite 700 | N/A | ~$2.03T | Apply | |
| Site Reliability Engineer | 12-08-2026 | $128,600.00 to $184,900.00 | ~$462B–$479B | 2 openings | ||
| Staff DevOps Engineer | 12-08-2026 | San Jose (CA) | N/A | ~$30.6B–$31.2B | Apply | |
| Forward Deployed Infrastructure Engineer (Spanish speaking) | 11-08-2026 | London | £190K - £285K | $350M | Apply | |
| Senior Software Engineer, Search Deployments Infrastructure | 11-08-2026 | San Francisco | $126,000 - $248,000 USD | Public Company | Apply | |
| Engineering Manager, Infrastructure | 11-08-2026 | San Francisco | $307,000 - $352,000 USD | N/A | Apply | |
| Staff Site Reliability Engineer | 11-08-2026 | Costa Mesa, California, United States | $191,000 - $253,000 USD | $3.7B | Apply | |
| Senior Cloud Architect (Network & SRE) | 11-08-2026 | New York, New York | $150,000 to $160,000 USD | N/A | Apply | |
| Senior Software Engineer, Development Infrastructure | 11-08-2026 | Reykjavík | N/A | Public Company | Apply | |
| Senior Engineering Manager - Platform Engineering | 11-08-2026 | $225,000 - $240,000, | $430M • $2B val | 2 openings | ||
| Machine Learning Platform Engineer | 11-08-2026 | N/A | $35.08M | 12 openings | ||
| Staff+ Site Reliability Engineer, Safeguards ML Infra | 11-08-2026 | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | $405,000 - $485,000 USD | $15.3B | Apply | |
| Senior Software Engineer (SRE) | 10-08-2026 | Denver | $160K – $210K | Public Company • $1.96B pre-IPO | Apply | |
| Senior Site Reliability Engineer - Storage | 10-08-2026 | San Francisco Office (Fremont St) | $267K - $356K | $904M | Apply | |
| Staff Platform Engineer | 10-08-2026 | Hyderabad, Telangana, India | N/A | $970M | Apply | |
| Staff Software Engineer - Infrastructure | 10-08-2026 | Bengaluru, Karnataka, India, APAC | N/A | $852M | Apply | |
| Site Reliability Engineer- (4- 7 years) Work Location - Bangalore | 10-08-2026 | Bangalore, India | N/A | ~$462B–$479B | Apply | |
| Senior Staff Engineer, HPC & EDA Design Infrastructure | 07-08-2026 | San Jose, California, United States | $189,000 - $301,000 USD | N/A | Apply | |
| Software Engineer, Infrastructure Security | 07-08-2026 | San Francisco, California | $230,000 - $280,000 | $343M | Apply | |
| Staff Platform Engineer | 07-08-2026 | Remote | $250,000.00 to $285,000.00 | N/A | Apply | |
| Senior Site Reliability Engineer (SRE & Platform Reliability) | 07-08-2026 | Remote Poland | $32,000-$48,000 | Public Company | Apply | |
| Senior Site Reliability Engineer (SRE & Platform Reliability) | 07-08-2026 | Remote Spain | N/A | Public Company | Apply | |
| DevOps Engineer - II/III | 07-08-2026 | Hyderabad, Telangana, India | N/A | $484M • Series C, $3.1B val | Apply | |
| Software Engineer, Infrastructure | 06-08-2026 | Hyderabad, India | N/A | $343M | Apply | |
| Site Reliability Engineer | 06-08-2026 | San Francisco | $260,000 - $300,000 | $196M | Apply | |
| Software Engineer, Infrastructure | 06-08-2026 | San Francisco | $260,000 - $300,000 | $196M | Apply | |
| Platform Engineer, Battlespace Awareness | 06-08-2026 | Fort Collins, Colorado, United States | $165,000 - $218,000 USD | $3.7B | Apply | |
| Senior DevOps Engineer | 06-08-2026 | Bangalore | N/A | $93M–$95.8M total, Series B $53M | Apply | |
| ML Engineer, Foundation Model Infrastructure | 06-08-2026 | Mountain View, CA, USA; San Francisco, CA, USA; Kirkland, WA, USA; New York, NY, USA | $175,000 - $215,000 USD | ~$27B total | Apply | |
| Software Engineer - Search Infrastructure | 06-08-2026 | Palo Alto, California | $150,000 - $400,000 USD | $12.1B | Apply | |
| Member of Technical Staff - ML Infrastructure Engineer, Post-training | 06-08-2026 | San Francisco | $180K – $300K | N/A | Apply | |
| Senior/Staff Software Engineer, Platform Infrastructure | 05-08-2026 | San Mateo, CA United States | $180,000 - $280,000 USD | N/A | Apply | |
| Lead Software Engineer, Platform Engineering | 05-08-2026 | Boston, MA | $176,000 - $264,000 USD | Public Company | Apply | |
| Senior Software Engineer, Backend (Batch Infrastructure) | 05-08-2026 | $153,000 - $213,000 CAD | Public Company | 2 openings | ||
| DevOps Engineer (Observability) | 05-08-2026 | Remote - Ireland | N/A | Public Company | Apply | |
| Senior/Staff Software Engineer, Search & Retrieval Infrastructure | 05-08-2026 | $190K - $270K | $138M | 2 openings | ||
| Staff Site Reliability Engineer | 05-08-2026 | Bengaluru, India | N/A | Public Company | Apply | |
| Senior Site Reliability Engineer | 05-08-2026 | Remote - Americas | N/A | N/A | Apply | |
| DevOps Engineer – Any database stack | AWS | Terraform | Ansible | Jenkins (Mandate Skils) (4–8 Years) | 05-08-2026 | Bangalore, India | N/A | ~$462B–$479B | Apply | |
| Software Engineer II - Platform Infrastructure (Orchestration) | 04-08-2026 | N/A | Public Company | 4 openings | ||
| Platform Engineer - Identity Infrastructure | 04-08-2026 | $135,000 - $200,000 | Public Company | 3 openings | ||
| Software Engineer, Platform Engineering (L2) | 04-08-2026 | Remote - US | $116,960.00 to $146,200.00 | Public Company | Apply | |
| Software Engineer-Platform Engineering (L3) | 04-08-2026 | Remote - US | $138,700 - $173,400 | Public Company | Apply | |
| Principal Software Engineer- Site Reliability Platform | 04-08-2026 | Bangalore - Engineering | N/A | Public Company • $1.96B pre-IPO | Apply | |
| Software Engineer 4 - DevOps, CI/CD | 04-08-2026 | Los Gatos,California,United States of America | N/A | Public Company • not captured | Apply | |
| Staff CAD Platform Engineer (NX / Teamcenter) | 03-08-2026 | $166,000 - $220,000 USD | $3.7B | 2 openings | ||
| Staff Software Developer, DevX (Developer Infrastructure) | 03-08-2026 | Toronto, Canada | $200,000 - $235,000 CAD | Public Company | Apply | |
| Staff Software Engineer, DevX (Developer Infrastructure) | 03-08-2026 | New York, NY | $230,000 - $270,000 USD | Public Company | Apply | |
| Senior Site Reliability Engineer | 03-08-2026 | Bellevue, Washington; San Francisco, California | $165,000 - $225,600 USD | Public Company | Apply | |
| Senior Cloud Infrastructure Engineer (US) | 03-08-2026 | Massachusetts, Maryland, or Greater Austin, TX (Remote) | N/A | N/A | Apply | |
| Site Reliability Engineer | 03-08-2026 | Hyderabad, Telangana, India | N/A | $484M • Series C, $3.1B val | Apply | |
| Senior Software Engineer, Infrastructure Platform | 01-08-2026 | Remote - Canada | N/A | $330M | Apply | |
| Member of Technical Staff, AI Training Infrastructure | 31-07-2026 | San Mateo | $210K - $320K | $77M | Apply | |
| Senior Technical Program Manager, Machine Learning Infrastructure | 31-07-2026 | Canada | N/A | $970M | Apply | |
| Engineering Manager, Infrastructure | 31-07-2026 | San Francisco, California | $220K - $450K | $217M | Apply | |
| Staff Site Reliability Engineer, Federal (TS/SCI) | 31-07-2026 | Washington, DC | $174,000 - $238,000 USD | Public Company | Apply | |
| Frontend Platform Engineer | 31-07-2026 | San Francisco | $193.4K - $290K | $506M | Apply | |
| Software Engineer - Infrastructure | 31-07-2026 | Seattle, WA | $156,800.00 – $235,200.00 | $8.7B | Apply | |
| Senior Information Security Infrastructure Engineer - Security Architecture - InfoSec | 31-07-2026 | United States | $133,100 - $210,600 USD | Public Company | Apply | |
| Founding Backend / Infrastructure Engineer | 31-07-2026 | Taipei City, Taiwan | N/A | No VC funding on record | Apply | |
| Kubernetes Platform Infrastructure Architect | 31-07-2026 | N/A | ~$2.03T | 2 openings | ||
| Full-Stack Software Engineer 5 - Ads Policy Infrastructure | 31-07-2026 | Los Gatos,California,United States of America | N/A | Public Company • not captured | Apply | |
| Senior Site Reliability Engineer, Production Engineer - ThousandEyes | 31-07-2026 | San Francisco, California, US | $165,000.00 to $241,400.00 | ~$462B–$479B | Apply | |
| Infrastructure engineer (UK) | 30-07-2026 | London, UK | N/A | $326M | Apply | |
| Infrastructure engineer | 30-07-2026 | New York City, NY | $139.8K - $273.7K | $326M | Apply | |
| Senior DevOps Engineer | 30-07-2026 | San Francisco | $287K – $485K | $77.2M | Apply | |
| Staff DevOps Engineer | 30-07-2026 | San Francisco | $249K – $405K | $77.2M | Apply | |
| Site Reliability Engineer | 30-07-2026 | San Francisco | $248K – $405K | $77.2M | Apply | |
| Senior Site Reliability Engineer | 30-07-2026 | San Francisco | $248K – $405K | $77.2M | Apply | |
| Sr. Site Reliability Engineer, tvScientific | 30-07-2026 | San Francisco, CA, US; Remote, US | $139,764 - $287,749 USD | Public Company | Apply | |
| Engineering Manager, Infrastructure | 30-07-2026 | London, UK | N/A | $1.6B | Apply | |
| Senior Cloud Infrastructure Engineer | 30-07-2026 | Washington, District of Columbia, United States | $146,000 - $194,000 USD | $3.7B | Apply | |
| Staff Engineer, Core Infrastructure | 30-07-2026 | Bengaluru, India | N/A | $8.7B | Apply | |
| Senior Site Reliability Engineer - Core Cloud Platform | 29-07-2026 | San Francisco Office (Fremont St) | $240K - $356K | $904M | Apply | |
| Site Reliability Engineer (4 to 8 Years) | 29-07-2026 | Bangalore | N/A | $2.85B • $14.5B val (Walmart) | Apply | |
| Site Reliability Engineer ( 4 to 8 years) | 29-07-2026 | Bangalore | N/A | $2.85B • $14.5B val (Walmart) | Apply | |
| Site Reliability Engineer (4+ YOE) | 29-07-2026 | Bangalore | N/A | $2.85B • $14.5B val (Walmart) | Apply | |
| Software Engineer, ChatGPT Infrastructure | 28-07-2026 | London, UK | $255K - $405K | $57.9B | Apply | |
| Senior Infrastructure Engineer | 28-07-2026 | Remote | $164,595 - $212,744 | $4M | Apply | |
| Staff Site Reliability Engineer - Ecosystem | 28-07-2026 | Bengaluru, India | N/A | Public Company | Apply | |
| Senior Site Reliability Engineer | 28-07-2026 | Dublin, Dublin, Ireland, EMEA | N/A | $852M | Apply | |
| ML Platform Engineer | 28-07-2026 | Europe | N/A | $330M | Apply | |
| Senior DevOps Engineer | 28-07-2026 | Gdańsk, Pomeranian Voivodeship, Poland | N/A | $682M pre-acquisition | Apply | |
| Admin Assistant, Ads Platform Engineering | 28-07-2026 | Los Gatos,California,United States of America | N/A | Public Company • not captured | Apply | |
| Lead Site Reliability Engineer, Data Platform - AI/ML Infrastructure | 28-07-2026 | Bangalore, India | N/A | ~$462B–$479B | Apply | |
| Site Reliability Engineer, Infrastructure - ThousandEyes | 28-07-2026 | London, United Kingdom | N/A | ~$462B–$479B | Apply | |
| Senior Kubernetes Platform Engineer - AI Infrastructure | 28-07-2026 | RTP North Carolina US | $139,300.00 to $203,600.00 | ~$462B–$479B | Apply | |
| Staff Software Engineer, Service Infrastructure | 27-07-2026 | AMER | $224,000 - $336,000 | $8.7B | Apply | |
| Senior DevOps Engineer | 27-07-2026 | Remote | N/A | N/A | Apply | |
| Engineering Manager, DevOps | 27-07-2026 | Columbus, OH | $150,000 - $190,000 | N/A | Apply | |
| Senior Site Reliability Engineer, Fleet Infrastructure | 27-07-2026 | Boston, Massachusetts, United States; Washington, District of Columbia, United States | $166,000 - $220,000 USD | $3.7B | Apply | |
| Software Engineer, Fleet Infrastructure | 27-07-2026 | Boston, Massachusetts, United States; Washington, District of Columbia, United States | $166,000 - $220,000 USD | $3.7B | Apply | |
| VP, Infrastructure Engineering | 27-07-2026 | Remote - USA | $401,895 - $643,005 USD | Public Company | Apply | |
| Software Engineer - ML Infrastructure | 27-07-2026 | Costa Mesa, California, United States | $166,000 - $220,000 USD | $3.7B | Apply | |
| Senior Software Engineer, Infrastructure Security | 27-07-2026 | San Francisco | $202,000-$230,000 | Public Company | Apply | |
| Staff Software Engineer, Environments Infrastructure | 24-07-2026 | San Francisco, CA | New York City, NY | $405,000 - $605,000 USD | $15.3B | Apply | |
| Software Engineer, Machine Learning Infrastructure | 24-07-2026 | Toronto, Canada | N/A | $8.7B | Apply | |
U | Staff Platform Engineer, Data Storage - Core | 24-07-2026 | New York, NY, United States | $172,800 - $216,000 USD | N/A | Apply |
| Senior Network Infrastructure Engineer | 24-07-2026 | Remote- US Candidates only | $180,000 - $225,000 USD | N/A | Apply | |
| AI Infrastructure Engineer, Serving Platform | 24-07-2026 | London, UK | N/A | $1.6B | Apply | |
| Backend/Infrastructure Engineer | 24-07-2026 | Taipei City, Taiwan | N/A | No VC funding on record | Apply | |
| Staff Software Engineer, Core Infrastructure | 24-07-2026 | San Francisco, California | $194,000 - $267,000 USD | Public Company | Apply | |
| Staff AI Data Platform Engineer | 23-07-2026 | San Ramon, CA; Reno, NV | $138,500 - $173,000 | N/A | Apply | |
| Senior Site Reliability Engineer | 23-07-2026 | Los Angeles, CA | $140,000 - $180,000 | N/A | Apply | |
| AI Infrastructure Engineer, Sandbox Platform | 23-07-2026 | N/A | $1.6B | 2 openings | ||
| Staff Software Engineer, Data Infrastructure Services | 23-07-2026 | Sunnyvale, CA / Bellevue, WA | $207,000 to $275,000 | $2.0B | Apply | |
| Senior Software Engineer, Fleet Response Infrastructure | 22-07-2026 | Mountain View, California, United States of America | $213,000 - $263,000 USD | ~$27B total | Apply | |
| Staff Software Engineer, Model Infrastructure | 22-07-2026 | San Francisco | $236K - $290K | $506M | Apply | |
| Simulation Infrastructure Engineer | 22-07-2026 | San Francisco | $230K - $385K | $57.9B | Apply | |
| DevOps Engineer | 22-07-2026 | Canada | $116,000 - $159,500 CAD | N/A | Apply | |
| Senior Software Engineer- Site Reliability Platform | 22-07-2026 | Bangalore | N/A | Public Company • $1.96B pre-IPO | Apply | |
| Senior Devops Engineer | 22-07-2026 | Washington, District of Columbia, United States | N/A | N/A | Apply | |
| Lead, Platform Engineering | 22-07-2026 | Gurugram | N/A | Public Company | Apply | |
| Lead Site Reliability Engineer | 22-07-2026 | N/A | $430M • $2B val | 2 openings | ||
| ML Infrastructure Engineer | 22-07-2026 | Palo Alto, California | $180,000 - $440,000 USD | $12.1B | Apply | |
| Engineering Manager, Model Infrastructure | 22-07-2026 | San Francisco | $260K - $340K | $506M | Apply | |
| Senior Platform Engineer | 22-07-2026 | New York City | $140K - $180K | N/A | Apply | |
| Engineering Manager, GPU Infrastructure | 21-07-2026 | United States | N/A | $970M | Apply | |
| Machine Learning Infrastructure Engineer, Safeguards Research | 21-07-2026 | San Francisco, CA | New York City, NY | $350,000 - $500,000 USD | $15.3B | Apply | |
| Staff Site Reliability Engineer | 21-07-2026 | Bengaluru | N/A | Public Company | Apply | |
| Senior Site Reliability Engineer | 21-07-2026 | Gurugram | N/A | Public Company | Apply | |
| Staff Data Platform Engineer | 20-07-2026 | All Hubs | $216,000 – $270,000 | N/A | Apply | |
| Software Engineer, Authorization Infrastructure | 20-07-2026 | N/A | $156,800 - $235,200 | $8.7B | Apply | |
| Software Engineer - Platform Infrastructure (Rust, C++) | 20-07-2026 | Palo Alto, California | $180,000 - $440,000 USD | $12.1B | Apply | |
| Senior Software Engineer, Developer Infrastructure | 20-07-2026 | San Francisco, California | $155K - $400K | $217M | Apply | |
| Staff TDI Site Reliability Engineer, Okta Federal | 20-07-2026 | $174,000 - $239,000 USD | Public Company | 2 openings | ||
| Senior Compute Platform Engineer | 20-07-2026 | Copenhagen, Denmark | N/A | $430M • $2B val | Apply | |
| Senior Platform Engineer - Core | 20-07-2026 | New York, NY, United States | $146,880 - $183,600 USD | N/A | Apply | |
| DevOps Engineer | 20-07-2026 | San Francisco | $150K – $180K | N/A | Apply | |
| Senior Manager, Site Reliability Engineering (FedRAMP) - ThousandEyes | 20-07-2026 | San Francisco California US | $210,600.00 to $305,100.00 | ~$462B–$479B | Apply | |
| Site Reliability Engineer ll | 17-07-2026 | United States | $100,000 to $110,000 | $970M | Apply | |
| Staff Software Engineer - Infrastructure Storage | 16-07-2026 | San Francisco Office (Fremont St) | $314K - $465K | $904M | Apply | |
| Senior Software Engineer - Infrastructure Storage | 16-07-2026 | San Francisco Office (Fremont St) | $266K - $395K | $904M | Apply | |
| Power Systems Engineer (Data Center Infrastructure) | 16-07-2026 | Memphis, Tennessee; Southaven, Mississippi | N/A | $12.1B | Apply | |
| Infrastructure Engineer | 16-07-2026 | Hyderabad, India Office | N/A | N/A | Apply | |
| Staff Site Reliability Engineer | 16-07-2026 | Dublin, Dublin, Ireland, EMEA | N/A | $852M | Apply | |
| Staff ServiceNow Platform Engineer | 15-07-2026 | Foster City, CA | $219,000 - $263,000 | $1.0B | Apply | |
