987 open roles · updated daily
Software Engineer Jobs in San Francisco
Engineering roles in San Francisco and the Bay Area. Every link goes straight to the company's own careers page - no middleman. Search all roles
| Link | |||||
|---|---|---|---|---|---|
OpenAIopenai.com | Software Engineer, API Agents | today | San Francisco | $57.9B | |
Harvey AIharvey.ai | Senior Software Engineer, Security | today | San Francisco | $506M | |
OpenAIopenai.com | Software Engineer, Agent Productivity | yesterday | San Francisco | $57.9B | |
OpenAIopenai.com | Software Engineer, API Multimodal | yesterday | San Francisco | $57.9B | |
Sierra AIsierra.ai | Software Engineer, Agent - Healthcare Integrations | yesterday | San Francisco, CA | $350M | |
Sentrysentry.io | Engineering Manager, Data Platform | yesterday | San Francisco, California | $217M | |
Decagondecagon.ai | Engineering Lead, Strategic Deals | yesterday | San Francisco | $481M–$500M | |
Sentrysentry.io | Engineering Manager, Infrastructure | yesterday | San Francisco, California | $217M | |
Harvey AIharvey.ai | Frontend Platform Engineer | yesterday | San Francisco | $506M | |
Pinterestpinterest.com | Principal Engineer, Shopping & Delivery Infra | yesterday | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA,US | Public Company | |
Gonggong.io | GTM AI Engineer | yesterday | Austin | Chicago | New York City | Salt Lake City | San Francisco | $584M | |
Gustogusto.com | Staff Software Engineer, Tax Accounts | yesterday | San Francisco, CA;New York, NY | $746M | |
Gonggong.io | GTM AI Architect | yesterday | Austin | Chicago | New York City | Salt Lake City | San Francisco | $584M | |
CoreWeavecoreweave.com | Account Solutions Architect - Greenfield | yesterday | San Francisco, CA / Atlanta, GA | $2.0B | |
Harvey AIharvey.ai | Staff Software Engineer, Production Engineering | 2 days ago | San Francisco | $506M | |
Harvey AIharvey.ai | Senior Software Engineer, Production Engineering | 2 days ago | San Francisco | $506M | |
OpenAIopenai.com | Strategic Deals & Commercial Architecture Lead | 2 days ago | San Francisco | $57.9B | |
Semgrepsemgrep.com | Senior Engineering Manager, Guardian | 2 days ago | San Francisco, Boston, New York, Denver | $204M | |
Ivoivo.ai | Senior DevOps Engineer | 2 days ago | San Francisco | $77.2M | |
Ivoivo.ai | Staff DevOps Engineer | 2 days ago | San Francisco | $77.2M | |
Stripestripe.com | Solutions Architect, Enterprise Hunter | 2 days ago | South San Francisco, CA | $8.7B | |
Klaviyoklaviyo.com | Lead People Systems Engineer | 2 days ago | San Francisco, CA | Public Company | |
Lambdalambdalabs.com | Senior Software Engineer - SDN | 2 days ago | San Francisco Office (Fremont St) | $904M | |
Lambdalambdalabs.com | Software Engineer - Compute | 2 days ago | San Francisco Office (Fremont St) | $904M | |
Fairefaire.com | GTM Systems Engineer | 2 days ago | San Francisco, CA | $1.7B | |
Chimechime.com | Engineering Manager, Deals and Offers | 2 days ago | San Francisco, CA, USA | $2.6B | |
Chimechime.com | Full-Stack Engineer, Human Agent Tooling | 2 days ago | San Francisco, CA, USA | $2.6B | |
Together AItogether.ai | Software Engineer, Customer Insights | 2 days ago | San Francisco | $533M | |
Chimechime.com | Software Engineer, Lending | 2 days ago | San Francisco, CA, USA | $2.6B | |
Lambdalambdalabs.com | Engineering Manager, Identity & Access Management (IAM) | 3 days ago | San Francisco Office (Fremont St) | $904M | |
Labelboxlabelbox.com | Staff ML Engineer, Agent Training & Environments | 3 days ago | San Francisco Bay Area | $188M | |
| Member of Technical Staff - Machine Learning Infrastructure Engineer, Post-training | 3 days ago | San Francisco | N/A | ||
OpenAIopenai.com | Software Engineer, Enterprise Verticals | 3 days ago | San Francisco | $57.9B | |
Pinterestpinterest.com | Staff Systems Engineer, Oracle EBS, Integration | 3 days ago | San Francisco, CA, US; Remote, US | Public Company | |
Pinterestpinterest.com | Staff Systems Engineer, Oracle EBS, Revenue | 3 days ago | San Francisco, CA, US; Remote, US | Public Company | |
Pinterestpinterest.com | Staff Systems Engineer, Oracle EBS, Accounting | 3 days ago | San Francisco, CA, US; Remote, US | Public Company | |
Chimechime.com | Senior Software Engineer, Lending | 3 days ago | New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Rampramp.com | Software Engineer, GTM Platform | 3 days ago | San Francisco, CA | $1.2B | |
Stripestripe.com | Technical Solutions Engineering Manager | 3 days ago | San Francisco or Seattle | $8.7B | |
Notionnotion.so | Commercial Outcomes Architect | 3 days ago | San Francisco, California | $343M | |
Datadogdatadoghq.com | Staff Software Engineer - Corporate Development | 3 days ago | San Francisco, California, USA | Public Company | |
Braintrustbraintrust.dev | Software Engineer, Backend | 4 days ago | San Francisco | $125M total | |
Benchlingbenchling.com | Software Engineer, Agents | 4 days ago | San Francisco, CA | $412M | |
Amplitudeamplitude.com | Engineering Manager, Data Connections | 4 days ago | San Francisco, CA | $336M | |
Lambdalambdalabs.com | Senior Software Engineer - Core Cloud Platform | 4 days ago | San Francisco Office (Fremont St) | $904M | |
Twelve Labstwelvelabs.io | Staff Backend Engineer, Internal Products | 4 days ago | San Francisco | $107M | |
Mercormercor.com | Software Engineer, Robotics Data | 4 days ago | San Francisco | $132M | |
Gustogusto.com | Senior Staff Software Engineer, iOS Platform | 4 days ago | Denver, CO;San Francisco, CA;New York, NY;Seattle, WA | $746M | |
Benchlingbenchling.com | Software Engineer, Registry and Inventory | 5 days ago | San Francisco, CA | $412M | |
Decagondecagon.ai | Engineering Manager, Agents | 5 days ago | San Francisco | $481M–$500M | |
OpenAIopenai.com | Software Engineer - Data Aquisition (systems) | 5 days ago | San Francisco | $57.9B | |
Together AItogether.ai | Senior Product Engineer, Fullstack | 5 days ago | San Francisco | $533M | |
| Senior Full-Stack Software Engineer, AI | 5 days ago | San Francisco Bay Area | N/A | ||
Databricksdatabricks.com | Solutions Architect - Financial Services (Banking and Payments) | 5 days ago | Chicago, Illinois; Dallas, Texas; Denver, Colorado; Los Angeles, California; Portland, Oregon; San Francisco, California; Seattle, Washington | $4.0B | |
Asanaasana.com | Senior Software Engineer, Security Development | 5 days ago | San Francisco | Public Company | |
Asanaasana.com | Senior Software Engineer, Infrastructure Security | 5 days ago | San Francisco | Public Company | |
Lyftlyft.com | Engineering Manager, Rider | 5 days ago | San Francisco, CA | Public Company | |
Pinterestpinterest.com | Staff Software Engineer, AI Tools | 25-07-2026 | San Francisco, CA, US; Remote, US | Public Company | |
Mercormercor.com | Member of Technical Staff, Backend | 25-07-2026 | San Francisco | $132M | |
OpenAIopenai.com | Software Engineer, GTM Growth Engineering | 25-07-2026 | San Francisco | $57.9B | |
OpenAIopenai.com | Applied AI Software Engineer, GTM Growth Engineering | 25-07-2026 | San Francisco | $57.9B | |
Perplexityperplexity.ai | Member of Technical Staff (AI Software Engineer, Agents) | 24-07-2026 | San Francisco | $915M | |
OpenAIopenai.com | Data Engineer, CPU & Storage | 24-07-2026 | San Francisco | $57.9B | |
Anthropicanthropic.com | Staff Software Engineer, Code RL | 24-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Anthropicanthropic.com | Staff Software Engineer, Environments Infrastructure | 24-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Stripestripe.com | Solutions Architect, Metronome (Startups) | 24-07-2026 | SF, NYC, Chicago, US-Remote | $8.7B | |
Stripestripe.com | Software Engineer - Full Stack | 24-07-2026 | South San Francisco, California | $8.7B | |
Lyftlyft.com | Senior Engineering Manager, Mapping | 24-07-2026 | San Francisco, CA | Public Company | |
Lyftlyft.com | Senior Engineering Manager, Global Growth | 24-07-2026 | San Francisco, CA | Public Company | |
Databricksdatabricks.com | Staff Software Engineer- Foundation Model Inference | 24-07-2026 | San Francisco, California | $4.0B | |
Scale AIscale.com | Tech Lead, ARC Team | 24-07-2026 | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | $1.6B | |
Perplexityperplexity.ai | Member of Technical Staff (Software Engineer, Enterprise Adoption) | 24-07-2026 | $915M | 2 locations | |
Benchlingbenchling.com | Software Engineer, Backend (Release Engineering) | 23-07-2026 | San Francisco, CA | $412M | |
Oktaokta.com | Staff Software Engineer, Core Infrastructure | 23-07-2026 | San Francisco, California | Public Company | |
OpenAIopenai.com | Software Engineer, Privacy Engineering (Lawful Access) | 23-07-2026 | San Francisco | $57.9B | |
Semgrepsemgrep.com | Senior Engineering Manager, Software Supply Chain Security | 23-07-2026 | San Francisco, Boston, New York, Denver | $204M | |
Anthropicanthropic.com | Staff Software Engineer, GTM Systems | 23-07-2026 | San Francisco, CA | $15.3B | |
Sigma Computingsigmacomputing.com | Data Engineer | 23-07-2026 | San Francisco, CA | $581M | |
Amplitudeamplitude.com | Engineering Manager, Experimentation Data Infrastructure | 23-07-2026 | San Francisco, CA | $336M | |
| Data Engineer/Senior Data Engineer, Data and Science | 23-07-2026 | San Francisco Office | N/A | ||
| Senior Software Engineer - Full Stack | 22-07-2026 | San Francisco, California | N/A | ||
Harvey AIharvey.ai | Staff Software Engineer, Model Infrastructure | 22-07-2026 | San Francisco | $506M | |
Airtableairtable.com | Engineering Manager, Admin & Governance | 22-07-2026 | San Francisco, CA | $1.4B | |
Anthropicanthropic.com | Staff+ Software Engineer, Claude Science | 22-07-2026 | San Francisco, CA | $15.3B | |
Anthropicanthropic.com | Staff+ Software Engineer, Enterprise AI Products | 22-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
OpenAIopenai.com | Simulation Infrastructure Engineer | 22-07-2026 | San Francisco | $57.9B | |
Benchlingbenchling.com | Software Engineer, Applications (App Foundations) (High Seniority) | 22-07-2026 | San Francisco, CA | $412M | |
Anthropicanthropic.com | Evals Infrastructure Tech Lead / Manager | 22-07-2026 | San Francisco, CA | $15.3B | |
Stripestripe.com | Engineering Manager, Tax Platform | 22-07-2026 | San Francisco, California | $8.7B | |
Harvey AIharvey.ai | Engineering Manager, Model Infrastructure | 22-07-2026 | San Francisco | $506M | |
Databricksdatabricks.com | Engineering Manager, Foundation Model Inference (FMAPI) | 21-07-2026 | San Francisco, California | $4.0B | |
Sierra AIsierra.ai | Software Engineer, Agent - Travel & Hospitality | 21-07-2026 | San Francisco, CA | $350M | |
Amplitudeamplitude.com | Engineering Manager (Delivery & SDK) | 21-07-2026 | San Francisco, CA | $336M | |
Anthropicanthropic.com | Machine Learning Infrastructure Engineer, Safeguards Research | 21-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
OpenAIopenai.com | Software Engineer, Compute Foundations Systems | 21-07-2026 | San Francisco | $57.9B | |
Amplitudeamplitude.com | Engineering Manager (Experimentation Data Infrastructure) | 21-07-2026 | San Francisco, CA | $336M | |
CoreWeavecoreweave.com | Staff Software Engineer | 21-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
Airtableairtable.com | Sr. Engineering Manager, Enterprise Platform | 21-07-2026 | San Francisco, CA | $1.4B | |
Airtableairtable.com | Engineering Manager, AI Tooling | 21-07-2026 | San Francisco, CA | $1.4B | |
Gustogusto.com | Senior Staff Software Engineer, Growth Onboarding | 21-07-2026 | San Francisco, CA | $746M | |
OpenAIopenai.com | Software Engineer, Ads Integrity | 21-07-2026 | San Francisco | $57.9B | |
Lambdalambdalabs.com | Senior Platform Engineer - Core Infrastructure | 21-07-2026 | San Francisco Office (Fremont St) | $904M | |
OpenAIopenai.com | Engineering Manager, Model Flywheel | 20-07-2026 | San Francisco | $57.9B | |
Twelve Labstwelvelabs.io | Senior AI Engineer, Tools & Agents | 20-07-2026 | San Francisco | $107M | |
OpenAIopenai.com | Software Engineer, Ads Conversion Measurement | 20-07-2026 | San Francisco | $57.9B | |
Anthropicanthropic.com | Staff Software Engineer, Growth | 20-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Benchlingbenchling.com | Software Engineer, Applications (Scientific Development Solutions) (High Seniority) | 20-07-2026 | San Francisco, CA | $412M | |
Sentrysentry.io | Senior Software Engineer, Developer Infrastructure | 20-07-2026 | San Francisco, California | $217M | |
Vercelvercel.com | Director, Solutions Architect | 20-07-2026 | Hybrid - San Francisco, New York City, Austin | $563M | |
Benchlingbenchling.com | Engineering Leader, Infrastructure | 20-07-2026 | San Francisco, CA | $412M | |
Lyftlyft.com | ML Software Engineer, ETA | 20-07-2026 | San Francisco, CA | Public Company | |
CoreWeavecoreweave.com | Staff Data Engineer - Data Engineering | 20-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
Scale AIscale.com | AI Infrastructure Engineer, Sandbox Platform | 20-07-2026 | San Francisco, CA; Seattle, WA; New York, NY | $1.6B | |
Brexbrex.com | Engineering Manager, Travel | 20-07-2026 | San Francisco, California, United States | $1.5B | |
| DevOps Engineer | 20-07-2026 | San Francisco | N/A | ||
Chimechime.com | Senior Engineering Manager, Data | 19-07-2026 | San Francisco, CA, USA | $2.6B | |
Mercormercor.com | Engineering Manager, Enterprise Applied AI | 18-07-2026 | San Francisco | $132M | |
Perplexityperplexity.ai | Engineering Manager (TLM, Agents) | 17-07-2026 | San Francisco | $915M | |
Anthropicanthropic.com | Engineering Manager, Growth | 17-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Perplexityperplexity.ai | Member of Technical Staff (Engineering Lead, Developer Experience & Relations) | 17-07-2026 | San Francisco | $915M | |
Oktaokta.com | Principal Data Engineer, Product Data | 17-07-2026 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Washington, DC | Public Company | |
Oktaokta.com | Principal Data Engineer, People Data | 17-07-2026 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Washington, DC | Public Company | |
OpenAIopenai.com | Backend Software Engineer, API Enterprise Controls | 17-07-2026 | San Francisco | $57.9B | |
OpenAIopenai.com | Senior Staff Software Engineer, Engineering Acceleration | Consumer Devices | 17-07-2026 | San Francisco | $57.9B | |
Lambdalambdalabs.com | Staff Software Engineer - Infrastructure Storage | 16-07-2026 | San Francisco Office (Fremont St) | $904M | |
Lambdalambdalabs.com | Senior Software Engineer - Infrastructure Storage | 16-07-2026 | San Francisco Office (Fremont St) | $904M | |
Semgrepsemgrep.com | Senior Engineering Manager, AI Workflows | 16-07-2026 | San Francisco Office | $204M | |
CoreWeavecoreweave.com | Senior Software Engineer | 16-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
Databricksdatabricks.com | Staff Software Engineer, Foundation Model Inference | 16-07-2026 | San Francisco, California | $4.0B | |
Anthropicanthropic.com | Finance Systems Engineer, Revenue | 16-07-2026 | San Francisco, CA | Seattle, WA | $15.3B | |
Gustogusto.com | Staff Software Engineer, PEO Benefits | 16-07-2026 | Denver, CO;San Francisco, CA;New York, NY | $746M | |
Together AItogether.ai | Staff Software Engineer, Inference / Compute Infrastructure Engineering | 16-07-2026 | San Francisco | $533M | |
Pinterestpinterest.com | Staff Software Engineer, Capacity Engineering | 16-07-2026 | San Francisco, CA, US; Remote, US | Public Company | |
Neticnetic.ai | Software Engineer (Agent Platform) - Intern - 2026-2027Early Career | 16-07-2026 | San Francisco | $43M across 2 rounds | |
Neticnetic.ai | Software Engineer (Agent Platform) - New Grad - 2026-2027Early Career | 16-07-2026 | San Francisco | $43M across 2 rounds | |
Neticnetic.ai | Full-Stack Software Engineer (Product) - Intern - 2026-2027Early Career | 16-07-2026 | San Francisco | $43M across 2 rounds | |
Neticnetic.ai | Full-Stack Software Engineer (Product) - New Grad - 2026-2027Early Career | 16-07-2026 | San Francisco | $43M across 2 rounds | |
Waymowaymo.com | Systems Engineering Lead, New Product Initiatives | 15-07-2026 | Mountain View, CA, USA; San Francisco, CA USA | ~$27B total | |
Databricksdatabricks.com | Sr Software Engineer- CXI | 15-07-2026 | Mountain View, California; San Francisco, California | $4.0B | |
Databricksdatabricks.com | Staff Software Engineer- CXI | 15-07-2026 | Mountain View, California; San Francisco, California | $4.0B | |
Lambdalambdalabs.com | Senior Software Engineer - Developer Productivity | 15-07-2026 | San Francisco Office (Fremont St) | $904M | |
Amplitudeamplitude.com | Senior Software Engineer - SDK iOS | 15-07-2026 | San Francisco, CA | $336M | |
| Member of Technical Staff - Software Engineering Capabilities | 15-07-2026 | San Francisco | N/A | ||
OpenAIopenai.com | Software Engineer, Privacy Engineering | 15-07-2026 | San Francisco | $57.9B | |
Brexbrex.com | Staff Software Engineer, Travel & Expense | 15-07-2026 | San Francisco, California, United States | $1.5B | |
Amplitudeamplitude.com | Senior Software Engineer; Analytics Compute Platform team | 15-07-2026 | San Francisco, CA | $336M | |
Scale AIscale.com | Software Engineering Manager, Public Sector | 14-07-2026 | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | $1.6B | |
Oktaokta.com | Staff DevOps Engineer (FedRAMP) | 14-07-2026 | San Francisco, California | Public Company | |
Elasticelastic.co | Principal AI Ecosystem Architect - OpenAI/Anthropic | 14-07-2026 | San Francisco, CA | Public Company | |
Scale AIscale.com | Senior Software Engineer, Agent Oversight | 14-07-2026 | San Francisco, CA; New York, NY | $1.6B | |
Anthropicanthropic.com | Staff+ Software Engineer, Capacity Engineering | 14-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Amplitudeamplitude.com | Senior Platform Engineer | 14-07-2026 | San Francisco, CA | $336M | |
Notionnotion.so | Software Engineer, AI Platform | 14-07-2026 | San Francisco, California | $343M | |
Chimechime.com | Engineering Manager, AI & App Experience | 14-07-2026 | New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Chimechime.com | Staff Full-Stack Software Engineer, AI & App Experience | 14-07-2026 | New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Anthropicanthropic.com | Software Security Engineering Manager, Secure Frameworks | 14-07-2026 | San Francisco, CA | Seattle, WA | $15.3B | |
Oktaokta.com | Staff Backend Engineer, Identity Threat Protection | 14-07-2026 | San Francisco, California | Public Company | |
Mercormercor.com | Fullstack Engineer, Assesment | 14-07-2026 | San Francisco | $132M | |
Mercormercor.com | Software Engineer, Backend | 14-07-2026 | San Francisco | $132M | |
Harvey AIharvey.ai | Engineering Manager, Production Engineering | 13-07-2026 | San Francisco | $506M | |
OpenAIopenai.com | Software Engineer, Codex — User Activation | 13-07-2026 | San Francisco | $57.9B | |
OpenAIopenai.com | Software Engineer, Codex -Enterprise Controls | 13-07-2026 | San Francisco | $57.9B | |
| Platform Engineer | 13-07-2026 | San Francisco, California | N/A | ||
Lyftlyft.com | Senior Platform Engineer, Workday Extend & Integrations | 13-07-2026 | San Francisco, CA | Public Company | |
Braintrustbraintrust.dev | Data Engineer | 13-07-2026 | San Francisco | $125M total | |
Anthropicanthropic.com | Staff+ Software Engineer, Safeguards Review Tooling | 13-07-2026 | San Francisco, CA | $15.3B | |
Decagondecagon.ai | Senior Software Engineer, Cloud Infrastructure | 10-07-2026 | San Francisco | $481M–$500M | |
Gustogusto.com | Staff Software Engineer, Business Money | 10-07-2026 | San Francisco, CA;New York, NY;Ontario, CAN - Remote;Toronto, Ontario, CAN - Remote;United States - Remote | $746M | |
Sentrysentry.io | Staff Software Engineer, AI Developer Tooling | 10-07-2026 | San Francisco, California | $217M | |
Together AItogether.ai | Staff Platform Engineer, Service Infrastructure | 10-07-2026 | San Francisco | $533M | |
OpenAIopenai.com | Tech Lead, Finance & Supply Chain Engineering | 10-07-2026 | San Francisco | $57.9B | |
Stripestripe.com | Staff Software Engineer, API Platform | 10-07-2026 | San Francisco, Seattle | $8.7B | |
Anthropicanthropic.com | Staff+ Software Engineer, Financial Fraud | 10-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
CoreWeavecoreweave.com | Senior Engineer I | 10-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
LangChainlangchain.com | IT Systems Engineer | 10-07-2026 | San Francisco, CA | $45M | |
Chimechime.com | Software Engineer, Infrastructure | 10-07-2026 | Chicago, IL, USA; New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Anthropicanthropic.com | Engineering Manager, Safeguards Interventions | 10-07-2026 | San Francisco, CA | $15.3B | |
Oktaokta.com | Okta on Okta Identity Architect | 10-07-2026 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | Public Company | |
Tavustavus.io | Senior Software Engineer (CVI) | 09-07-2026 | San Francisco | $24M | |
Perplexityperplexity.ai | Member of Technical Staff (Software Engineer, Integrations) | 09-07-2026 | San Francisco | $915M | |
OpenAIopenai.com | Software Engineer, ChatGPT Shopping | 09-07-2026 | San Francisco | $57.9B | |
OpenAIopenai.com | Principal Software Engineer, Codex Cyber | 09-07-2026 | San Francisco | $57.9B | |
Chimechime.com | Senior Full-Stack Software Engineer, Unsecured Cards | 09-07-2026 | San Francisco, CA, USA | $2.6B | |
OpenAIopenai.com | Principal Software Engineer, Simulation | 09-07-2026 | San Francisco | $57.9B | |
Scale AIscale.com | Staff Software Engineer, Full Stack - Gen AI | 09-07-2026 | New York, NY; San Francisco, CA; Seattle, WA; New York, NY | $1.6B | |
Waymowaymo.com | Senior Staff Engineer, Agentic AI Engineering | 09-07-2026 | Mountain View, CA, USA; San Francisco, CA, USA | ~$27B total | |
Anthropicanthropic.com | Engineering Manager, Agent Runtime Platform | 09-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Stripestripe.com | Specialist Solution Architect, Money Management | 09-07-2026 | NYC, SF, Chi, Remote | $8.7B | |
Brazebraze.com | Senior Lead Field Architect | 09-07-2026 | San Francisco | Public Company | |
Prime Intellectprimeintellect.ai | Member of Technical Staff - Full Stack Software Engineer | 08-07-2026 | San Francisco | ~$20.5M | |
Prime Intellectprimeintellect.ai | Solutions Architect - AI Infrastructure | 08-07-2026 | San Francisco | ~$20.5M | |
MongoDBmongodb.com | Engineering Manager, Query Integration | 08-07-2026 | Austin; New York City; Palo Alto; San Francisco; United States | Public Company | |
Chimechime.com | Software Engineer, Support Foundations | 08-07-2026 | San Francisco, CA, USA | $2.6B | |
Anthropicanthropic.com | Staff Software Engineer, Labs: Applied AI | 08-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Chimechime.com | Senior Mobile Cross Platform Engineer | 08-07-2026 | New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Anthropicanthropic.com | Engineering Manager, Continuous Deployment and Change Safety | 08-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Scale AIscale.com | Senior Software Engineer, Identity | 08-07-2026 | San Francisco, CA; New York, NY; Washington, DC | $1.6B | |
CoreWeavecoreweave.com | Senior Data Engineer, Fleet Monitoring & Analysis | 08-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
CoreWeavecoreweave.com | Senior Software and AI Engineer | 08-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
Perplexityperplexity.ai | Engineering Manager (API Platform) | 07-07-2026 | San Francisco | $915M | |
Perplexityperplexity.ai | Member of Technical Staff (Software Engineer, API Platform) | 07-07-2026 | San Francisco | $915M | |
Perplexityperplexity.ai | Member of Technical Staff (Software Engineer, Acceleration) | 07-07-2026 | San Francisco | $915M | |
Perplexityperplexity.ai | Member of Technical Staff (AI Software Engineer, Multimodal) | 07-07-2026 | San Francisco | $915M | |
Lyftlyft.com | Engineering Manager, Rider Verticals | 07-07-2026 | San Francisco, CA | Public Company | |
Chimechime.com | Software Engineer, Membership | 07-07-2026 | San Francisco, CA, USA | $2.6B | |
Basetenbaseten.co | Software Engineer - GPU Fabric Observability | 07-07-2026 | San Francisco | $135M | |
Pinterestpinterest.com | Sr. Staff Software Engineer, iOS Search and Shopping Journeys | 07-07-2026 | San Francisco, CA, US; Remote, US | Public Company | |
CoreWeavecoreweave.com | Systems Engineer, VDI Platform | 07-07-2026 | Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | $2.0B | |
Amplitudeamplitude.com | Senior Software Engineer - SDK | 07-07-2026 | San Francisco, CA | $336M | |
Hexhex.tech | Engineering Lead | 07-07-2026 | SF or NYC | $171M | |
Anthropicanthropic.com | Staff+ Software Engineer, Databases | 07-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Anthropicanthropic.com | Staff+ Software Engineer, Caching | 07-07-2026 | San Francisco, CA | New York City, NY | Seattle, WA | $15.3B | |
Anthropicanthropic.com | Applied AI Architect, Partnerships | 07-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Vercelvercel.com | Software Engineer, CDN Content | 07-07-2026 | Hybrid - San Francisco | $563M | |
OpenAIopenai.com | Software Engineer, Codex Cyber | 07-07-2026 | San Francisco | $57.9B | |
Anthropicanthropic.com | Engineering Manager, Research Data Platform | 06-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Notionnotion.so | Software Engineer, Early Career (AI)Early Career | 06-07-2026 | San Francisco, California | $343M | |
Notionnotion.so | Software Engineer, Early CareerEarly Career | 06-07-2026 | San Francisco, California | $343M | |
Gustogusto.com | Staff Software Engineer, Tax Experiences | 06-07-2026 | San Francisco, CA | $746M | |
Databricksdatabricks.com | Sr. Engineering Manager, AI Runtime | 06-07-2026 | Mountain View, California; San Francisco, California | $4.0B | |
Anthropicanthropic.com | Software Engineer, Research Infrastructure | 06-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Deepgramdeepgram.com | Software Engineer, Voice Agents & AI (Senior or Staff Level) | 04-07-2026 | San Francisco, CA | $86M | |
Deepgramdeepgram.com | Software Engineer - Applied AI (Senior or Staff Level) | 04-07-2026 | San Francisco, CA | $86M | |
Sierra AIsierra.ai | Software Engineer, Agent - Insurance | 02-07-2026 | San Francisco, CA | $350M | |
Sierra AIsierra.ai | Software Engineer, Agent - Financial Services | 02-07-2026 | San Francisco, CA | $350M | |
Browserbasebrowserbase.com | Software Engineer (Dashboard) - San Francisco | 02-07-2026 | San Francisco | $6M | |
Chimechime.com | Senior Software Engineer, Platform | 02-07-2026 | Chicago, IL, USA; New York, NY, USA; San Francisco, CA, USA | $2.6B | |
Pinterestpinterest.com | Security Software Engineer II, Detection and Response | 02-07-2026 | San Francisco, CA, US; Remote, US | Public Company | |
Gustogusto.com | Senior Staff Engineer - Tax Platform Engineering | 02-07-2026 | Denver, CO;San Francisco, CA;New York, NY;Chicago, IL | $746M | |
Fairefaire.com | Senior Staff Machine Learning Platform Engineer | 02-07-2026 | San Francisco, CA | $1.7B | |
Anthropicanthropic.com | Staff+ Software Engineer, Experimentation | 02-07-2026 | San Francisco, CA | Seattle, WA | $15.3B | |
Anthropicanthropic.com | Staff+ Software Engineer, Developer Acceleration | 02-07-2026 | San Francisco, CA | Seattle, WA | $15.3B | |
Sentrysentry.io | Senior Software Engineer, Billing Platform | 02-07-2026 | San Francisco, California | $217M | |
Brexbrex.com | Staff Software Engineer, Banking | 02-07-2026 | San Francisco, California, United States | $1.5B | |
Anthropicanthropic.com | Staff+ Software Engineer, Vertical AI Products (Multiple Roles) | 02-07-2026 | San Francisco, CA | New York City, NY | $15.3B | |
Mercormercor.com | Software Engineer, Identity | 01-07-2026 | San Francisco | $132M | |
Sentrysentry.io | Engineering Manager, Billing Platform | 01-07-2026 | San Francisco, California | $217M | |
Chimechime.com | Staff Engineer, Growth | 01-07-2026 | San Francisco, CA, USA | $2.6B | |
